General Information
The following information provides an overview of Mount Carmel Vidyaniketan, including school details, affiliation, campus information, facilities, staffing, academic session, and other important particulars.
School Information
| Particular | Details |
|---|---|
| School Name | Mount Carmel Vidyaniketan |
| Address | Muttambalam P.O., Kanjikuzhy, Kottayam – 686004 |
| mtcarmelcbse@yahoo.com | |
| Phone | +91 481 2553320 |
| Year of Establishment | 2003 |
| Recognition | Central Board of Secondary Education (CBSE) |
CBSE Affiliation Details
| Particular | Details |
|---|---|
| Affiliation Number | 930638 |
| School Code | (Update School Code) |
| Affiliation Status | Provisional |
| Affiliation Since | 2007 |
| Affiliation Valid Up To | 31 March 2027 |
| Recognized By | Central Board of Secondary Education (CBSE) |
| NOC Issuing Authority | Government of Kerala |
| NOC Number | 36171/N3/2005/G.Edn |
| NOC Issued Date | 25 June 2005 |
| Managing Society | Mount Carmel Educational Society |
| Society Registration Valid Up To | 2044 |
Campus Information
| Particular | Details |
|---|---|
| Campus Area | 2.02 Acres |
| Total Land Area | 8174.65 Sq. M. |
| Built-up Area | 4516.21 Sq. M. |
| Playground Area | 3658.44 Sq. M. |
| School Manager | Sr. Dhanya CSST |
| Principal | Mrs. Smitha James |
School Facilities
| Facility | Availability |
|---|---|
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gymnasium | Yes |
| Music Room | Yes |
| Girls Hostel | Yes |
| Medical Check-up Facility | Yes |
| Language Lab | Yes |
| Digital Library | No |
| Basketball Court | Yes |
| Badminton Court | Yes |
Fee Structure
| Class | Monthly Tuition Fee (₹) |
|---|---|
| Classes I – IV | ₹1,100 |
| Classes V – VII | ₹1,233 |
| Classes VIII – X | ₹1,333 |
| Classes XI – XII | ₹2,100 |
Note: The above fee structure is subject to revision by the school management. Parents are requested to contact the school office for the latest fee details and payment schedule.
Transport Facility
| Particular | Details |
|---|---|
| School-Owned Buses | 4 |
| Contract Buses | Nil |
| Transport Charges | As per Government Tariff |
Note: Safe and reliable transportation is provided for students covering various routes. For route availability and transport fees, please contact the school office.
Teaching Staff Details
| Designation | Total Number |
|---|---|
| Principal | 1 |
| PGT | 10 |
| TGT | 13 |
| PRT | 15 |
| PET | 2 |
| Librarian | 1 |
| Counsellor | 1 |
Library Facilities
| Particular | Details |
|---|---|
| Library Area | 133 Sq. M. |
| Reference Books | 203 |
| Periodicals | 6 |
| Daily Newspapers | 4 |
| Magazines | 2 |
The school library provides a rich collection of reference books, newspapers, magazines, and academic resources to encourage reading habits, research, and lifelong learning among students.
Grievance Redressal Committee
| Sl. No. | Committee Member | Designation |
|---|---|---|
| 1 | Mrs. Smitha James | Principal |
| 2 | Mr. Renjith M. R. | Committee Member |
| 3 | Sr. Lynette CSST | Director |
| 4 | Mrs. Dhanyamol Mathew | PRT |
| 5 | Mrs. Anu V. Nair | TGT |
| 6 | Miss Jency Francis | PGT |
Internal Committee (Prevention of Sexual Harassment)
| Sl. No. | Committee Member | Designation |
|---|---|---|
| 1 | Sr. Dhanya CSST | Manager |
| 2 | Mrs. Smitha James | Principal |
| 3 | Mrs. Dinu Jiss Maria | PGT |
| 4 | Sr. Lynette CSST | Administrator |
| 5 | Mrs. Chithra V. S. | PGT |
| 6 | Mrs. Biji B. S. | Committee Member |
The Internal Committee has been constituted to ensure a safe, respectful, and inclusive environment for all students, staff, and stakeholders, in accordance with applicable laws and school policies.
Academic Session
| Particular | Details |
|---|---|
| Academic Session | June – March |
| Vacation Period | April – May |
| Admission Period | April – June |
Class-wise Student Enrollment
| Class | No. of Sections | Student Enrollment |
|---|---|---|
| I | 3 | — |
| II | 3 | — |
| III | 2 | — |
| IV | 2 | — |
| V | 2 | — |
| VI | 2 | — |
| VII | 2 | — |
| VIII | 2 | — |
| IX | 2 | — |
| X | 2 | — |
| XI | 1 | — |
| XII | 1 | — |
Note: Student enrollment details are updated periodically based on the current academic year.
Academic Information
| Particular | Details |
|---|---|
| Academic Session | June – March |
| Vacation Period | April – May |
| Admission Period | April – June |
| Curriculum | CBSE Curriculum |
| Medium of Instruction | English |
| Classes Offered | PRE-KG to Class XII |
